HTC One 2014 Vs HTC One 2013 Comparison
As HTC has unveiled the latest HTC One 2014 M8, you may be wondering just how the new model compares and thinking is it worth the upgrade ?, if you a die hard fan of photography and more heart beating boom sound- then you should really get an upgrade. other wise the old HTC One 2013 will be still a good piece of hardware as it will be receiving Sense 6.0 upgrade very soon.
HTC has also announced a Google play Edition for the all new HTC One 2014. in the mean time check out our comparison table right below.
HTC has also announced a Google play Edition for the all new HTC One 2014. in the mean time check out our comparison table right below.
HTC One (2014) | HTC One (2013) | |
---|---|---|
Starting price | $199-$249 (on-contract) $649 (Google Play edition) |
Free (on-contract) $599 (Google Play edition) |
Known Dimensions | 5.76 x 2.78 x 0.37 inches (146.36 x 70.6 x 9.35mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3mm) |
Weight | 5.64 oz. (160g) | 5.04 oz. (143g) |
Screen size | 5.0 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 pixels (441ppi) | 1,920 x 1,080 pixels (468ppi) |
Screen type | S-LCD3 | S-LCD3 |
Battery | 2,600mAh (non-removable) | 2,300mAh (non-removable) |
Internal storage | 16GB/32GB | 32GB/64GB |
External storage | microSD (up to 128GB) | None |
Rear camera | 4MP, UltraPixel sensor, Duo Camera, dual LED Smart Flash, BSI sensor | 4MP, LED flash, UltraPixel, OIS |
Front-facing cam | 5MP | 2.1MP |
Video capture | 1080p | 1080p |
NFC | Yes | Yes |
Bluetooth | v4.0 | v4.0 |
SoC | 2.3GHz Qualcomm Snapdragon 801 (2.5GHz variant in Asia) |
1.7GHz Qualcomm Snapdragon 600 |
GPU | Adreno 330 | Adreno 320 |
RAM | 2GB | 2GB |
WiFi | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band |
Operating system | Android 4.4 | Android 4.4 |
Standout features | UltraPixel sensor, Duo Camera, HTC Sense 6, Zoe, BoomSound, BlinkFeed, Extreme Power Saving Mode | UltraPixel camera, HTC Sense 5 (at launch), Zoe, BoomSound, BlinkFeed |
Comments
Post a Comment